Great news! Since your DIMS SCORE® is 8 or higher, this could make sense!
| Total Cost | $52.91 |
|---|---|
| Initial Cost | $45.99 |
| Tax | $1.93 |
| Shipping | $4.99 |
| Total Usage | 156 |
|---|---|
| Years of Use | 1 |
| Uses per Year | 156 |
| Months used per Year | 12 |
| Uses per Month | 13 |
| Cost Per Use | $0.34 |
|---|---|
| Total Cost | $52.91 |
| Total Usage | 156 |
In a perfect world, thoughtfully made purchases would be used around 100 times to ensure a Cost Per Use of 1% of the purchase price. While there are exceptions, like special-occasion clothing and high-use electronics, the idea is to choose items that will genuinely be used and appreciated.
After calculating the Cost Per Use of this item, I answered questions that gave my purchase a DIMS SCORE® (Does It Make Sense?) from 1-10. My answers to these questions can be found below. Young people are encouraged to generate a DIMS SCORE® of 8 or greater before discussing a possible purchase with their parents. As you can see, my "thoughtfully preferred" purchase scored 8.4. Can we talk?
Could we also share this report with my grandparents, aunts, and uncles? They might prefer to contribute to the cost of this one more meaningful purchase for an upcoming holiday or birthday gift, rather than buying smaller items that may not be as appreciated.
Remember, you can always try again and think about your answers more!
| Question: Will this item replace something you have outgrown? | N/A |
| Question: Will you need to buy other items, accessories, or services along with this item? | No |
| Question: Will this item replace something that has worn out after years of use? | Yes |
| Question: If this item replaces an older one, can the old one be sold to help pay for the new one? | No |
| Question: If you cannot sell your existing equipment, is it in good enough condition to donate to a charity? | N/A |
| Question: Where was this item made? | Other |
| Question: Are you buying this item from a store nearby? | Yes |
| Question: Will you help pay for this item with your own money? | Yes |
| Question: Do you know and understand the return policy for this item? | Yes |
| Question: Do you know and understand the warranty for this item? | Yes |
| Question: Does this item tell people what you want them to know about you? | Yes |
Don't forget to recycle this paper when you are done with it!